Standard Small-Medium Fruit Clamshell Series
6 specifications
View specifications →Fresh Produce
Specialty Fruit Container Series includes 6 recorded specifications.
Request a QuoteAvailable Specifications
Select the models you want included in your inquiry.
| Model | Size | Material | Weight (g) | PCS/Carton | Carton Size | Color |
|---|---|---|---|---|---|---|
| 175×120×50 mm | PET | 18 | 600 | 49×35×53 cm | Clear | |
| 335×125×55 mm | PET | 45 | 400 | 68×39×52 cm | Clear | |
| 190×185×50 mm | PET | 40 | 300 | 59×37.7×57.5 cm | Clear | |
| 160×120×70 mm | PET | 25.6 | 800 | 65×35×50.5 cm | Clear | |
| 275×220×70 mm | PET | 63 | 300 | 67×43.5×56.5 cm | Clear | |
| 300×210×70 mm | PET | 80 | 200 | Clear |
Need a Different Size?
Send the product dimensions, drawing, sample, or reference photo.
Related Products
FAQ
Select each model in the specification table. The quote button will carry the selected models into the RFQ form.
Samples made from existing moulds are free. Courier arrangements are confirmed before dispatch.
Yes. Use the Custom Project RFQ and send the product dimensions, drawing, sample, or reference photo.
Request a Quote