- Capacity
- 21 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm

Agricultural Packaging
Choose your product
Standard Seedling
Drainage
Cell-count options
Nestable
Deep-cell options
Material choice
Export packing
| Capacity | Product description | Options | Packing | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drawing | Model | Material | Dimensions | Series | Weight | Mould | Type | PCS / carton | Technical | |
| 21 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 32 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 50 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 50 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 66 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 72 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 72 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 98 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 105 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 105 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 128 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 128 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 162 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
| 200 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | ||||||
- Capacity
- 32 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 50 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 50 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 66 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 72 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 72 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 98 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 105 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 105 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 128 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 128 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 162 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 200 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm