- Capacity
- 21 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm

Agricultural Packaging
Start with your crop and target cell count. Compare tray size and recorded cell depth against your bench, seeding equipment and transport space.
Loading product categories…
Standard Seedling
Drainage
Cell-count options
Nestable
Deep-cell options
Material choice
Export packing
| Capacity / cells | Product description | Options | PCS / carton | Details / Quote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drawing | Model | Material | Dimensions | Series | Weight | Mould | Type | |||
| 21 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 32 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 50 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 50 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 66 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 72 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 72 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 98 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 105 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 105 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 128 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 128 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 162 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
| 200 cells | PS/PET | 540×280 mm | Standard Seedling Tray Series | Standard Seedling | Quote | |||||
- Capacity
- 32 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 50 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 50 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 66 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 72 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 72 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 98 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 105 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 105 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 128 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 128 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 162 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm
- Capacity
- 200 cells
- Material
- PS/PET
- Dimensions
- 540×280 mm