MFPP Single-compartment Hinged Container Series
8 specifications
View specifications →Food Containers
FG3 Leak-resistant Container Series includes 8 recorded specifications.
Request a QuoteAvailable Specifications
Select the models you want included in your inquiry.
| Model | Size | Capacity | Material | Weight (g) | PCS/Carton | Color |
|---|---|---|---|---|---|---|
| 207×143×27 mm | 350ml/12oz | PP | 24 | 600 | Black | |
| 207×143×58 mm | 450ml/15oz | PP | 24 | 600 | Black | |
| 237×148×40 mm | 650ml/22oz | PP | 33 | 400 | Black | |
| 237×148×43 mm | 700ml/24oz | PP | 33 | 400 | Black | |
| 237×148×50 mm | 850ml/28oz | PP | 33 | 400 | Black | |
| 237×148×55 mm | 950ml/32oz | PP | 33 | 400 | Black | |
| 235×145×40 mm | 750ml/25oz | PP | 34 | 600 | Black | |
| 235×150×50 mm | 950ml/32oz | PP | 34 | 600 | Black |
Need a Different Size?
Send the product dimensions, drawing, sample, or reference photo.
Related Products
FAQ
Select each model in the specification table. The quote button will carry the selected models into the RFQ form.
Samples made from existing moulds are free. Courier arrangements are confirmed before dispatch.
Yes. Use the Custom Project RFQ and send the product dimensions, drawing, sample, or reference photo.
Request a Quote