Deep & Forestry Seedling Tray Series
3 specifications
View specifications →Agricultural
Standard seedling trays organized by cell count and verified tray dimensions.
Request a QuoteAvailable Specifications
Select one or more models and carry them into the quote form.
| Model | Size | Cell Count | Material |
|---|---|---|---|
| 540×280 mm | 21 | PS/PET | |
| 540×280 mm | 32 | PS/PET | |
| 540×280 mm | 50 | PS/PET | |
| 540×280 mm | 50 | PS/PET | |
| 540×280 mm | 66 | PS/PET | |
| 540×280 mm | 72 | PS/PET | |
| 540×280 mm | 72 | PS/PET | |
| 540×280 mm | 98 | PS/PET | |
| 540×280 mm | 105 | PS/PET | |
| 540×280 mm | 105 | PS/PET | |
| 540×280 mm | 128 | PS/PET | |
| 540×280 mm | 128 | PS/PET | |
| 540×280 mm | 162 | PS/PET | |
| 540×280 mm | 200 | PS/PET |
About This Product
Standard seedling trays organized by cell count and verified tray dimensions.
Need a Different Size?
Send the product dimensions, drawing, sample, or reference photo.
Related Products
FAQ
Select each model in the specification table. The quote button will carry the selected models into the RFQ form.
Samples made from existing moulds are free. Courier arrangements are confirmed before dispatch.
Yes. Use the Custom Project RFQ and send the product dimensions, drawing, sample, or reference photo.
Request a Quote